The London Office Rental Guide
The London Office Rental Guide is updated every 3 months – with a breakdown of costs for all 19 central London commercial locations for both traditionally-leased offices and serviced office space.
London Office Rental Guide Chart
London Office Rental Guide Table
Area | Rent | Rates | Service Charge | Total Cost |
---|---|---|---|---|
NB. Leased office rents, rates and service charge are quoted per ft2 per year. The above rental estimates reflect good quality (but not prime) air conditioned offices. More expensive and cheaper accommodation will generally be available. Rent rates and service charge estimates are only intended as a guide. Office space is often available with costs outside these guidelines. Negotiated rent free incentives will often make the net effective rent, lower than the above estimates. Business rates payable will vary from year to year, changing each April, due to annual changes in the Uniform Business Rate. Higher rates are paid for brand new buildings. Rent quoted in the City of London financial district is assumed not to be in a tower, where rents can be significantly more expensive |
||||
Bloomsbury | £60 | £25 | £15 | £100 |
Canary Wharf | £40 | £18 | £15 | £73 |
Covent Garden | £67 | £30 | £15 | £112 |
Euston | £60 | £22 | £15 | £97 |
Farringdon & Clerkenwell | £60 | £20 | £15 | £95 |
Holborn | £60 | £26 | £15 | £101 |
Kensington & Chelsea | £55 | £23 | £15 | £93 |
King’s Cross | £65 | £25 | £15 | £105 |
Knightsbridge | £70 | £35 | £15 | £120 |
Marylebone | £75 | £33 | £15 | £123 |
Mayfair | £85 | £42 | £15 | £142 |
Oxford Street | £70 | £32 | £15 | £117 |
Paddington | £65 | £25 | £15 | £105 |
Shoreditch | £55 | £20 | £15 | £90 |
Soho | £75 | £32 | £15 | £122 |
St James’s | £85 | £42 | £15 | £142 |
The City of London | £63 | £28 | £15 | £106 |
Victoria | £68 | £30 | £15 | £113 |
Waterloo & London Bridge | £50 | £20 | £15 | £85 |
Area | Total Cost |
---|---|
NB. Serviced office rents are quoted per desk per month. Serviced offices provide an all-inclusive fully furnished solution with telecoms, internet and power and business rates all included with the rent in a single monthly payment. Office rental rates exclude VAT. Serviced office rental costs also apply broadly to co-working office space. |
|
Bloomsbury | £550 |
Canary Wharf | £600 |
Covent Garden | £550 |
Euston | £550 |
Farringdon & Clerkenwell | £600 |
Holborn | £500 |
Kensington & Chelsea | £650 |
King’s Cross | £550 |
Knightsbridge | £650 |
Marylebone | £600 |
Mayfair | £850 |
Oxford Street | £600 |
Paddington | £600 |
Shoreditch | £500 |
Soho | £600 |
St James’s | £850 |
The City of London | £550 |
Victoria | £600 |
Waterloo & London Bridge | £550 |
London Office Rental Guide Map
London Office Rental Guide Downloads
Download your own copy of the current London Office Rental Guide in your preferred format.
London Office Rental Guide Analysis
The latest analysis
Innovative London Office Trends: Your 2024 Rental Roadmap
For more analysis of office rent, take a look at our London Office Market Watch